From May 2011, we are simplifying the final value fee structure, helping make our pricing more transparent. We are also lowering some insertion fees meaning you can list more for the same price as the old insertion fee. Fees will decrease overall for many sellers, but will increase for some.
Simpler pricing will make it easier for you to predict and calculate your eBay fees. Find out how your fees will change.
Take advantage of the large volume of customer traffic on eBay to help increase your sales. We’re continuing to attract more buyers by enhancing their online shopping experience.
eBay continues to deliver great value for your fees. Last year we:
From May 2011, we are simplifying the final value fee structure.
Whether you choose to sell in auction-style or fixed price format, your final value fee will be a flat percentage of the final selling price, which will vary depending on the category you sell in.
Choose the format that is best for your item: there will no longer be a difference in final value fees between auction-style and fixed price listings.
Simpler, flat final value fees will make it easier to predict and calculate your eBay fees when you successfully sell an item.
Benefits of the simpler final value fee structure include:
| From May 2011 | Final value fee |
|---|---|
| Tech | 3% |
| Parts | 8% |
| Media | 9% |
| Collectables | 10% |
| Clothing, Shoes & Accessories | 12% |
| All Other Categories* | 10% |
*Except Vehicles, Property & Mobile Phones with Contract
We're also lowering some insertion fees, reducing your upfront risk and enabling you to list more items for the same price.
What's changing:
There will be changes to the Buy it now and Reserve features in most categories.
If you create an auction-style listing with the Buy it now option, the auction start price must be at least 40% lower than the buy it now price. For example, if you list an item in auction with a start price of €10, you’ll not be able to put a Buy it now price lower than €14.
Fees for this option will increase in May.
If you choose to use the Reserve option, your fee will increase from 2% to 3% of the Reserve price.
| By when | Action |
|---|---|
| Mar - May 2011 | Familiarise yourself with the new fees before they go live in May. |
| Insertion Fees - Category | Auction-style Category | Now | May |
|---|---|---|---|
| All categories, except * | €0.01 - €1.49 | €0.15 | €0.15 |
| €1.50 - €6.99 | €0.25 | €0.25 | |
| €7.00 - €19.99 | €0.35 | €0.35 | |
| €20.00 - €49.99 | €0.70 | €0.70 | |
| €50.00 - €149.99 | €1.40 | €1.40 | |
| €150 or more | €2.00 | €2.00 | |
| *Media | €0.01 - €1.49 | €0.07 | €0.07 |
| €1.50 or more | €0.15 | €0.15 | |
| *Mobile phones with contract | Any price (single item) | €10.00 | €10.00 |
| Any price (multiple item) | €20.00 | €20.00 | |
| *Property | Any price (single or multiple items) | €50 x number of items | €50 x number of items |
| Shop Level | Now | May |
|---|---|---|
| All categories | ||
| No Shop | €0.50 | €0.50 |
| Basic | €0.25 | €0.13 |
| Featured | €0.06 | €0.06 |
| Anchor | €0.02 | €0.00* |
| Media products | ||
| No Shop | €0.25 | €0.25 |
| Basic | €0.13 | €0.13 |
| Featured | €0.06 | €0.06 |
| Anchor | €0.02 | €0.00* |
* For 30-day or Good ‘Til Cancelled listings. For shorter duration listings, fee remains €0.01 per listing.
** Does not include Vehicles, Property, or Mobile Phones with Contract
| Category | Final selling price | Now | May |
|---|---|---|---|
| Tech | €0.01 - €49.99 | 5.25% of the amount of the winning bid, up to €49.99 | 3% |
| €50 - €149.99 | 5.25% of the initial €49.99 (€2.62) + 3% of the remaining closing value balance | 3% | |
| €150 - €299.99 | 5.25% of the initial €49.99 (€2.62 ) + 3% of €50.00 - €149.99 (€3.00) + 2.5% of the remaining closing value balance | 3% | |
| €300 - €499.99 | 5.25% of the initial €49.99 (€2.62 ) + 3% of €50.00 - €149.99 (€3.00) + 2.5% of €150.00 - €299.99 (€3.75) + 2% of the remaining closing value balance | 3% | |
| €500 - €899.99 | 5.25% of the initial €49.99 (€2.62) + 3% of €50.00 - €149.99 (€3.00) + 2.5% of €150.00 - €299.99 (€3.75) + 2 % of €300.00 - €499.99 (€4.00) + 1.5% of the remaining closing value balance | 3% | |
| €900.00 or more | 5.25% of the initial €49.99 (€2.62) + 3 % of €50.00 - €149.99 (€3.00) + 2.5% of €150.00 - €299.99 (€3.75) + 2 % of €300.00 - €499.99 (€4.00) + 1.5% of €500.00 - €899.99 (€6.00) + 1% of the remaining closing value balance | 3% | |
| Parts | €0.01 - €49.99 | 8.75% for the amount of the current winning bid, up to €49.99 | 8% |
| €50 - €899.99 | 8.75% of the initial €49.99 (€4.37) + 5.25%of the remaining closing value balance. | 8% | |
| €900 or more | 8.75% of the initial €49.99 (€4.37) + 5.25% of the initial €50.00 to €899.99 (€44.62) + 1.5% of the remaining closing value balance | 8% | |
| Media | €0.01 or more | 9% of the final selling price | 9% |
| Collectables | €0.01 - €49.99 | 8.75% of the final selling price | 10% |
| €50 - €899.99 | 8.75% of the initial €49.99 (€4.37) + 5.25%of the remaining closing value balance. | 10% | |
| €900 or more | 8.75% of the initial €49.99 (€4.37) + 5.25% of the initial €50.00 to €899.99 (€44.62) + 1.5% of the remaining closing value balance | 10% | |
| Clothing, Shoes & Accessories | €0.01 - €49.99 | 8.75% for the amount of the current winning bid, up to €49.99 | 12% |
| €50 - €899.99 | 8.75% of the initial €49.99 (€4.37) + 5.25%of the remaining closing value balance | 12% | |
| €900 or more | 8.75% of the initial €49.99 (€4.37) + 5.25% of the initial €50.00 to €899.99 (€44.62) + 1.5% of the remaining closing value balance | 12% | |
| Mobile phones with contract | €0.01 or more | No fee | No fee |
| Property | €0.01 or more | No fee | No fee |
| All Other Categories* | €0.01 - €49.99 | 8.75% for the amount of the current winning bid, up to €49.99 | 10% |
| €50 - €899.99 | 8.75% of the initial €49.99 (€4.37) + 5.25%of the remaining closing value balance | 10% | |
| €900 or moree | 8.75% of the initial €49.99 (€4.37) + 5.25% of the initial €50.00 to €899.99 (€44.62) + 1.5% of the remaining closing value balance | 10% |
*Excludes Vehicles
| Category | Final selling price | Now | May |
|---|---|---|---|
| Tech | €0.01 - €49.99 | 5.25% of the amount of the winning bid, up to €49.99 | 3% |
| €50 - €149.99 | 5.25% of the initial €49.99 (€2.62) + 3% of the remaining closing value balance | 3% | |
| €150 - €299.99 | 5.25% of the initial €49.99 (€2.62 ) + 3% of €50.00 - €149.99 (€3.00) + 2.5% of the remaining closing value balance | 3% | |
| €300 - €499.99 | 5.25% of the initial €49.99 (€2.62 ) + 3% of €50.00 - €149.99 (€3.00) + 2.5% of €150.00 - €299.99 (€3.75) + 2% of the remaining closing value balance | 3% | |
| €500 - €899.99 | 5.25% of the initial €49.99 (€2.62) + 3% of €50.00 - €149.99 (€3.00) + 2.5% of €150.00 - €299.99 (€3.75) + 2 % of €300.00 - €499.99 (€4.00) + 1.5% of the remaining closing value balance | 3% | |
| €900.00 or more | 5.25% of the initial €49.99 (€2.62) + 3 % of €50.00 - €149.99 (€3.00) + 2.5% of €150.00 - €299.99 (€3.75) + 2 % of €300.00 - €499.99 (€4.00) + 1.5% of €500.00 - €899.99 (€6.00) + 1% of the remaining closing value balance | 3% | |
| Parts | €0.01 - €59.99 | 9.9% of the amount of the final selling price up to €59.99 | 8% |
| €60 - €899.99 | 9.9% of the initial €59.99 (€5.94), plus 5.9% of the remaining balance of the final selling price | 8% | |
| €900 or more | 9.9% of the initial €59.99 (€5.94), plus 5.9% of the initial €60.00 - €899.99 (£32.45), plus 1.9% of the remaining balance of the final selling price | 8% | |
| Media | €0.01 or more | 9% of the final selling price | 9% |
| Collectables | €0.01 - €59.99 | 9.9% of the amount of the final selling price up to €59.99 | 10% |
| €60 - €899.99 | 9.9% of the initial €59.99 (€5.94), plus 5.9% of the remaining balance of the final selling price | 10% | |
| €900 or more | 9.9% of the initial €59.99 (€5.94), plus 5.9% of the initial €60.00 - €899.99 (£32.45), plus 1.9% of the remaining balance of the final selling price | 10% | |
| Clothing, Shoes & Accessories | €0.01 - €59.99 | 9.9% of the amount of the final selling price up to €59.99 | 12% |
| €60 - €899.99 | 9.9% of the initial €59.99 (€5.94), plus 5.9% of the remaining balance of the final selling price | 12% | |
| €900 or more | 9.9% of the initial €59.99 (€5.94), plus 5.9% of the initial €60.00 - €899.99 (£32.45), plus 1.9% of the remaining balance of the final selling price | 12% | |
| Mobile phones with contract | €0.01 or more | No fee | No fee |
| Property | €0.01 or more | No fee | No fee |
| All Other Categories* | €0.01 - €59.99 | 9.9% of the amount of the final selling price up to €59.99 | 10% |
| €60 - €899.99 | 9.9% of the initial €59.99 (€5.94), plus 5.9% of the remaining balance of the final selling price | 10% | |
| €900 or more | 9.9% of the initial €59.99 (€5.94), plus 5.9% of the initial €60.00 - €899.99 (£32.45), plus 1.9% of the remaining balance of the final selling price | 10% |
*Excludes Vehicles
| BIN Price | Now | May |
|---|---|---|
| €0.01 - €6.99 | €0.10 | €0.15 |
| €7.00 - €19.99 | €0.15 | €0.25 |
| €20.00 - €44.99 | €0.20 | €0.30 |
| €45.00 or more | €0.30 | €0.45 |
| Now | May |
|---|---|
| 2% of reserve price Maximum fee €140 | 3% of reserve price Maximum fee €210 |
| Tech | Computing Consumer Electronics Photography Mobile & Home Phones Video Games excl. Games |
|---|---|
| Parts | Vehicle Parts & Accessories |
| Media | Books, Comics & Magazines DVD, Film & TV Music Video Games: Games |
| Collectables | Antiques Coins Collectables Sports Memorabilia Stamps Art |
| Clothing, Shoes & Accessories | Clothes, Shoes & Accessories Jewellery & Watches |
| All Other Categories | Baby Crafts Home & Garden Pottery, Porcelain & Glass Dolls & Bears Sporting Goods Events Tickets Toys & Games Musical Instruments Health & Beauty Business, Office & Industrial Everything Else Wholesale & Job Lots |